| G31S02T80 | 1,3 βeta-D-Glucan (BDG) |
Test
| | | 10500 |
|
|
Test Code | GlucanBeta |
Test Description | 1,3 βeta-D-Glucan (BDG) |
Sample | Plain |
Methodology | Spectrophotometry |
Schedule | Tue,Thu,Sat
before 15:00 O'Clock |
Reporting | 3 - 5 Day(s) |
Warning | This assay is used for the quantitative detection of (1-3)-β-D-Glucan (BDG) which signifies the presence of invasive fungal infection. BDG is found in the cell walls of most fungi like Candida, Aspergillus, Pneumocystis etc. Elevated levels of BDG are detected prior to the development of clinical symptoms and before the isolation or identification of the fungal organism. |
MRP | £10,500.00 |
Tests in Profile | G31S02T80 |
|
| G31S03T65 | 17-Ketosteroids, 24Hrs Urine |
Test
| | Genetic | 6000 |
|
|
Test Code | 10 |
Test Description | 17-Ketosteroids, 24Hrs Urine |
Sample | 24 hrs. Urine |
Methodology | |
Schedule | Mon,Tue,Wed,Thu,Fri,Sat
before 15:00 O'Clock |
Reporting | 3 - 4 Day(s) |
Warning | ., ., No Special Pre-Test Preparation required. |
MRP | £6,000.00 |
Tests in Profile | G31S03T65 |
|
| G31S01T93 | 21- Hydroxylase Deficiency Panel |
Test
| | | 3500 |
|
|
Test Code | G31S01T93 |
Test Description | 21- Hydroxylase Deficiency Panel |
Sample | Plain |
Methodology | |
Schedule | Wed,Sat
before 13:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | |
MRP | £3,500.00 |
Tests in Profile | G31S01T93 |
|
| G31S02T57 | 5-Aminolevulinic Acid(5-ALA), 24Hr Urine |
Test
| | | 4000 |
|
|
Test Code | G31S02T57 |
Test Description | 5-Aminolevulinic Acid(5-ALA), 24Hr Urine |
Sample | 24 hrs. Urine |
Methodology | |
Schedule | Tue,Fri,
before 15:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | Ask Body Weight of the Patient. |
MRP | £4,000.00 |
Tests in Profile | G31S02T57 |
|
| G31S02T56 | 5-Aminolevulinic Acid(5-ALA),Spot Urine |
Test
| | | 4000 |
|
|
Test Code | G31S02T56 |
Test Description | 5-Aminolevulinic Acid(5-ALA),Spot Urine |
Sample | Urine |
Methodology | |
Schedule | Tue,Fri,
before 15:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | Ask Body Weight of the Patient. |
MRP | £4,000.00 |
Tests in Profile | G31S02T56 |
|
| G31S02T02 | 5-HIAA(Hydroxy Indole Acetic Acid),Urine |
Test
| | | 4000 |
|
|
Test Code | HIAA |
Test Description | 5-HIAA(Hydroxy Indole Acetic Acid),Urine |
Sample | Urine |
Methodology | |
Schedule | Wed,Sat
before 15:00 O'Clock |
Reporting | 3 - 5 Day(s) |
Warning | Avoid banana, kiwi, walnut, avocado, brinjal, pineapple, plum, tomato & drugs like Fluorouracil, Melphalan, Paracetamol & Acetaminophen, Heparin, L-dopa, Reserpine, Salicylates, Chlorpromazine, Imipramine, Isoniazid, MAO inhibitors, Phenothiazines, Promethazine, alcoholic beverages, caffeine, tea/coffee, tobacco and strenuous exercise at least 72 hours before and during specimen collection., Ambient(Room temperature) |
MRP | £4,000.00 |
Tests in Profile | G31S02T02 |
|
| G03S04T05 | Absolute Basophil Count |
Test
| | | 150 |
|
|
Test Code | ABC |
Test Description | Absolute Basophil Count |
Sample | EDTA-WB |
Methodology | Flowcytometry/Microscopy |
Schedule | Everyday
before 20:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | Mention Age & Sex., Clinical History Required, EDTA Sample, One Day |
MRP | £150.00 |
Tests in Profile | G03S04T05 |
|
| G03S04T01 | Absolute Eosinophil Count (AEC) |
Test
| | | 150 |
|
|
Test Code | AEC |
Test Description | Absolute Eosinophil Count (AEC) |
Sample | EDTA-WB |
Methodology | Flowcytometry/Microscopy |
Schedule | Everyday
before 20:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | ., ., ., . |
MRP | £150.00 |
Tests in Profile | G03S04T01 |
|
| G03S04T02 | Absolute Lymphocyte Count (ALC) |
Test
| | | 150 |
|
|
Test Code | ALC |
Test Description | Absolute Lymphocyte Count (ALC) |
Sample | EDTA-WB |
Methodology | Flowcytometry/Microscopy |
Schedule | Everyday
before 20:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | Mention Age & Sex, Clinical History Required, EDTA Sample, One Day |
MRP | £150.00 |
Tests in Profile | G03S04T02 |
|
| G03S04T04 | Absolute Monocyte Count |
Test
| | | 150 |
|
|
Test Code | AMC |
Test Description | Absolute Monocyte Count |
Sample | EDTA-WB |
Methodology | Flowcytometry/Microscopy |
Schedule | Everyday
before 20:00 O'Clock |
Reporting | 0 - 0 Day(s) |
Warning | Mention Age & Sex., Clinical History Required, EDTA Sample, One Day |
MRP | £150.00 |
Tests in Profile | G03S04T04 |
|